Latest News

Top 10 rare pulmonology diseases
Measured by: prevalence
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Sarcoidosis | 66,000-158,600 | ||
Chronic thromboembolic pulmonary hypertension | 20,970-82,000 | ||
Granulomatosis with Polyangiitis (Wegener's) | 9,200-30,000 | ||
Granulomatosis with polyangiitis (Churg-Strauss) | 3,630-8,000 | ||
Idiopathic pulmonary fibrosis (IPF) | 62,000-140,100 | ||
Behcet's disease | 9,000-17,200 | ||
Alpha-1 Antitrypsin Deficiency | 60,000-100,000 | ||
Cystic fibrosis | 30,000-35,000 | ||
Pulmonary arterial hypertension (PAH) | 8,900-52,800 | ||
Idiopathic Interstitial pneumonias | 60,000-125,000 | ![]() | |
Tuberculosis | 8,580-34,970 | ![]() | |
Pulmonary Alveolar Proteinosis (PAP) Syndrome | |||
Lymphangioleiomyomatosis (LAM) | |||
Birt-Hogg-Dubé syndrome (BHD) | |||
Pulmonary Langerhans cell histiocytosis (PLCH) | |||
Diffuse idiopathic pulmonary neuroendocrine cell hyperplasia (DIPNECH) | |||
Pulmonary alveolar microlithiasis (PAM) | |||
Lymphangiomatosis or generalized lymphatic anomaly (GLA-now the preferred name) |